Xylenes, 96%, pure, mixed isomers with ethylbenzene, Each
$ 105.57
|
|
Details
Xylenes, 96%, pure, mixed isomers with ethylbenzene, ACROS Organics&trade
Additional Information
| SKU | 10116705 |
|---|---|
| UOM | 1LT |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 200910010 |
| CAS Number | 1330-20-7 |
| HS Code | 2902440000 |
|---|---|
| UN Number | UN 1307 |
| Proper Shipping Name | Xylene |
| Packaging Group | PG III |
| Commodity Code | 529, 530, |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C8H10 |
| EC Number | 215-535-7 |
| HIN | 33 |
| Hazard Statement | H226-H304-H312+H332-H315-H319-H335-H373-H412 |
| Precautionary Statements | P262-P302+P352-P210-P260-P280-P301+P310-P305+P351+P338-P370+P378-P331 |
| Risk Statements | 10-20/21-38-36/38-65-48/20 |
| GHS | GHS02,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 25-36/37-62 |
| Hazard Code | Xn,F |
| Signal Word | Danger |




