Vinylbenzyl Chloride 100ml Un 3265 8/pg 3, Each
$ 535.00
|
|
Details:
Specifications synonym(s): (chloromethyl)styreneempirical formula: c9h9cllinear formula: h2c=chc6h4ch2clformula weight: 152.62Mdl number: mfcd21332905purity: ≥95.0% (Gc)boiling point: 229 °c(lit.)Density: 1.074 G/ml at 25 °c(lit.)Refractive index: n20/d 1.572(Lit.); N20/d 1.572Storage: −20°cbeilstein registry number: 2204384signal word: dangerhazard statements: h302-h311-h314-h317-h400precautionary statements: p273-p280-p305 p351 p338-p310risk statements (europe): 34-43safety statements (europe): 26-36/37/39-45hazard codes (europe): c
Additional Information
| SKU | 5418147 |
|---|---|
| UOM | Each |
| UNSPSC | 12350000 |
| Manufacturer Part Number | 94908-100ML |
| CAS Number | 30030-25-2 |
| Is Hazardous | Yes |
| HS Code | 2903999000 |
|---|---|
| UN Number | UN 3265 |
| Proper Shipping Name | Vinylbenzyl chloride |
| Packaging Group | PG III |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C9H9Cl |
| EC Number | 250-005-9 |
| Hazard Statement | H302-H311+H331-H315-H317-H319-H410 |
| Precautionary Statements | P260-P280-P301+P312+P330-P303+P361+P353-P304+P340+P310-P305+P351+P338 |
| Risk Statements | 34-43 |
| GHS | GHS06,GHS09 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36/37/39-45 |
| Hazard Code | C |
| Signal Word | Danger |



