Vinyl Pivalate, Contains Hydroquinone As Inhibitor, 99%, 1l, Each
$ 263.25
|
|
Details:
Specifications empirical formula: c7h12o2linear formula: (ch3)3cco2ch=ch2formula weight: 128.17Mdl number: mfcd00059211purity: 99%boiling point: 110 °c(lit.)Density: 0.866 G/ml at 25 °c(lit.)Refractive index: n20/d 1.405(Lit.)Signal word: dangerhazard statements: h225-h302-h312-h315-h319-h332-h335-h350precautionary statements: p201-p210-p261-p280-p305 p351 p338-p308 p313risk statements (europe): 45-46-11-20/21/22-36/37/38safety statements (europe): 53-16-23-36/37/39-45hazard codes (europe): f,t
Additional Information
| SKU | 5418157 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 124400-1L |
| CAS Number | 3377-92-2 |
| Is Hazardous | Yes |
| HS Code | 2915600000 |
|---|---|
| UN Number | UN 3272 |
| Proper Shipping Name | VINYL PIVALATE |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C7H12O2 |
| EC Number | 222-175-4 |
| Hazard Statement | H225-H302+H312+H332-H315-H319-H335-H350 |
| Precautionary Statements | P201-P210-P261-P280-P305+P351+P338-P308+P313 |
| Risk Statements | 45-46-11-20/21/22-36/37/38 |
| GHS | GHS02,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 53-16-23-36/37/39-45 |
| Hazard Code | F,T |
| Signal Word | Danger |




