TRICHLROETHLENE ELEC 99 4X4L. ,Each
$ 697.90
|
|
Details
Trichloroethylene^ Electronic Grade, 99.5 %,UN1710,Liquid,DANGER: POISON, causes CNS effects, irritation,4L,1L,KEEP AWAY FROM FOOD,RQ = 100 POUNDS
Additional Information
| SKU | 2113186 |
|---|---|
| UOM | EACH |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 41963-M6 |
| CAS Number | 79-01-6 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 1 |
| HS Code | 2903220000 |
|---|---|
| UN Number | UN 1710 |
| Proper Shipping Name | Trichloroethylene |
| Packaging Group | PG III |
| Commodity Code | 531 |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C2HCl3 |
| EC Number | 201-167-4 |
| HIN | 60 |
| SIN | Polyhalogenated alkenes |
| Hazard Statement | H315-H317-H319-H336-H341-H350-H412 |
| Precautionary Statements | P201-P261-P280-P305+P351+P338-P405-P501a |
| Risk Statements | 45-36/38-52/53-67-68-39/23/24/25-23/24/25-11 |
| GHS | GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 53-45-61-36/37-16-7 |
| Hazard Code | T,F |
| Signal Word | Danger |



