Tri(Propylene Glycol) Diacrylate, Mixture Of Isomers, Technical Grade, 100g, Each
$ 169.29
|
|
Details:
Specifications synonym(s): trpgdaempirical formula: c15h24o6linear formula: h2c=chco(oc3h6)3o2cch=ch2formula weight: 300.35Density: 1.03 G/ml at 25 °c(lit.)Refractive index: n20/d 1.45(Lit.)Signal word: warninghazard statements: h315-h317-h319-h335-h411precautionary statements: p261-p273-p280-p305 p351 p338risk statements (europe): 36/37/38-43-51/53safety statements (europe): 24-37-61hazard codes (europe): xi,n
Additional Information
| SKU | 5419026 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 246832-100G |
| CAS Number | 42978-66-5 |
| Is Hazardous | Yes |
| HS Code | 2916129000 |
|---|---|
| UN Number | UN 3082 |
| Proper Shipping Name | Tri(propylene glycol) diacrylate |
| Packaging Group | PG III |
| Hazardous Class | 9 |
| Label | ![]() |
| Molecular Formula | C15H24O6 |
| EC Number | 256-032-2 |
| Hazard Statement | H315-H317-H319-H335-H411 |
| Precautionary Statements | P273-P280-P304+P340+P312-P333+P313-P337+P313-P391 |
| Risk Statements | 36/37/38-43-51/53 |
| GHS | GHS07,GHS09 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 24-37-61 |
| Hazard Code | Xi,N |
| Signal Word | Warning |



