trans-1,4-Dibromo-2-butene, 97%, Each
$ 389.48
|
|
Details
trans-1,4-Dibromo-2-butene, 97%, ACROS Organics™
Additional Information
| SKU | 10127216 |
|---|---|
| UOM | 100GR |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 406461000 |
| CAS Number | 821-06-7 |
| HS Code | 2903399000 |
|---|---|
| UN Number | UN 2923 |
| Proper Shipping Name | (E)-1,4-Dibromobut-2-ene |
| Packaging Group | PG II |
| Hazardous Class | 6.1 (b) |
| Label | ![]() |
| Molecular Formula | C4H6Br2 |
| EC Number | Unspecified |
| Hazard Statement | H301-H314 |
| Precautionary Statements | P201-P202-P260-P264-P270-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P308+P313-P405-P501-P280-P301+P310-P305+P351+P338-P310 |
| Risk Statements | 25-34-23/25 |
| GHS | GHS05,GHS06 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36/37/39-45-28A |
| Hazard Code | T,C |
| Signal Word | Danger |
.jpg)


