Toxaphene (For EPA 500, 600, 8000/; Appendix IX, CLP Methods), Each
$ 65.61
|
|
Details
Toxaphene at 100μg/mL in methanol or hexane
Additional Information
| SKU | 10164101 |
|---|---|
| UOM | Each |
| UNSPSC | 12000000 |
| Manufacturer Part Number | PP2711 |
| CAS Number | 8001-35-2 |
| HS Code | 38085010 |
|---|---|
| UN Number | UN 2761 |
| Proper Shipping Name | TOXAPHENE |
| Packaging Group | PG III |
| Commodity Code | 579 |
| DG or HZ | HZ |
| Hazardous Class | 6.1 (b) |
| Label | ![]() |
| Molecular Formula | C10H15Cl |
| EC Number | 232-283-3 |
| HIN | 66 |
| Hazard Statement | H225-H301+H311+H331-H370-H411 |
| Precautionary Statements | P210-P280-P302+P352+P312-P304+P340+P312-P370+P378-P403+P235 |
| Risk Statements | 21-25-37/38-40-50/53-67-65-38-11-36/37/38-39/23/24/25-23/24/25-51/53 |
| GHS | GHS02, GHS06, GHS08, GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 36/37-45-60-61-62-33-16-36-26 |
| Hazard Code | T,N,Xn,F,Xi |
| Signal Word | Danger |
.jpg)




