STYRENE 1X1ML 5000UG/ML METHANOL, Each
$ 63.86
|
|
Details
Specifications certified reference material, TraceCERT®, 5000 μg/mL in methanol, ampule of 1 mLSignal Word: DangerHazard statements: H225-H301 H311 H331-H370Precautionary statements: P210-P260-P280-P301 P310-P311Hazard Codes (Europe) : F,TRisk Statements (Europe): 11-23/24/25-39/23/24/25Safety Statements (Europe): 7-16-36/37-45WGK Germany: 1
Additional Information
| SKU | 5212125 |
|---|---|
| UOM | Each |
| UNSPSC | 12352000 |
| Manufacturer Part Number | CRM40257 |
| CAS Number | 100-42-5 |
| HS Code | 2902500000 |
|---|---|
| UN Number | UN 2055 |
| Proper Shipping Name | Phenylethene |
| Packaging Group | PG III |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C8H8 |
| EC Number | 202-851-5 |
| HIN | 39 |
| SIN | 0 |
| Hazard Statement | H226 H361d H332 H372 (hearing organs) H315 H319 |
| Precautionary Statements | P210-P260-P280-P301+P310-P311-P201-P261-P304+P340+P312-P308+P313-P303+P361+P353-P305+P351+P338-P405-P501a |
| Risk Statements | 10-20-36/38-40-36/37/38-39/23/24/25-23/24/25-11-48/20-63 |
| GHS | GHS02,GHS08,GHS07 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 23-36-26-16-45-36/37-7-46 |
| Hazard Code | Xn,T,F |
| Signal Word | Danger |




