Potassium Dichromate, Each
                                
                            
                        
                            
                            
                                $ 54.34
                            
                            
                            
                        
                        
                        
                            | 
                                         | 
                                
Details
Potassium Dichromate
Additional Information
| SKU | 10168013 | 
|---|---|
| UOM | Each | 
| UNSPSC | 12352302 | 
| Manufacturer Part Number | S25487A | 
| CAS Number | 7778-50-9 | 
| HS Code | 2841500000 | 
|---|---|
| UN Number | UN 3086 | 
| Proper Shipping Name | Potassium dichromate | 
| Packaging Group | PG I | 
| Commodity Code | 598 | 
| DG or HZ | HZ | 
| Hazardous Class | 5.1 | 
| Label | ![]()  | 
                            
| Molecular Formula | Cr2K2O7 | 
| EC Number | 231-906-6 | 
| HIN | 58 | 
| SIN | Chromium compounds | 
| Hazard Statement | H272-H301-H312-H314-H317-H330-H334-H335-H340-H350-H360FD-H372-H410 | 
| Precautionary Statements | P304+P340-P320-P260-P284-P201-P280-P304+P340+P310-P305+P351+P338-P308+P313-P202-P221-P301+P310a-P303+P361+P353-P405-P501a | 
| Risk Statements | 45-46-60-61-8-21-25-26-34-42/43-48/23-50/53-52/53-20-48/20-23-51/53-22-36/37/38-27-20/21-23/24 | 
| GHS | GHS03,GHS05,GHS06,GHS08,GHS09 | 
| GHS (Pictogram) | ![]() ![]() ![]() ![]() ![]()  | 
                            
| Safety Statements | 53-45-60-61-36/37-23-26 | 
| Hazard Code | T,N,T+,O | 
| Signal Word | Danger | 
                            





