Polypropylene, Average Mw ~14,000, Average Mn ~3,700 (Gpc Vs. Polyethylene Stds.), Amorphous, 1kg, Each
$ 126.16
|
|
Details:
Linear formula: [ch2ch(ch3)]nmdl number: mfcd00084447density: 0.9 G/ml at 25 °c(lit.)
Additional Information
| SKU | 5422530 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 428175-1KG |
| CAS Number | 9003-07-0 |
| HS Code | 3902100000 |
|---|---|
| UN Number | NULL |
| Proper Shipping Name | POLYPROPYLENE |
| Molecular Formula | C22H42O3 |
| EC Number | 618-352-4 |
