Polyisobutylene Average Mv Ca. 1 200 0 100g, Each
$ 327.23
|
|
Details:
Linear formula: [ch2c(ch3)2]nmdl number: mfcd00084436density: 0.92 G/ml at 25 °c(lit.)Refractive index: n20/d 1.51
Additional Information
| SKU | 5422553 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 181463-100G |
| CAS Number | 9003-27-4 |
| HS Code | 3902200000 |
|---|---|
| UN Number | NULL |
| Proper Shipping Name | POLYISOBUTYLENE |
| Molecular Formula | C4H8 |
| EC Number | 618-360-8 |
| Safety Statements | 24/25 |
