Polyethylenimine Branched 1l, Each
$ 777.13
|
|
Details:
Specifications synonym(s): peilinear formula: h(nhch2ch2)nnh2mdl number: mfcd00084427boiling point: 250 °c(lit.)Density: 1.030 G/ml at 25 °crefractive index: n20/d 1.5290Signal word: dangerhazard statements: h301-h411precautionary statements: p273-p301 p310risk statements (europe): 22-51/53safety statements (europe): 61hazard codes (europe): xn,n
Additional Information
| SKU | 5422564 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 408727-1L |
| CAS Number | 9002-98-6 |
| Is Hazardous | Yes |
| HS Code | 3901909000 |
|---|---|
| UN Number | UN 3082 |
| Proper Shipping Name | POLYETHYLENEIMINE |
| Packaging Group | PG III |
| Hazardous Class | 9 |
| Label | ![]() |
| Molecular Formula | C2H5N |
| EC Number | 618-346-1 |
| Hazard Statement | H302-H317-H319-H411 |
| Precautionary Statements | P305+P351+P338-P273-P280-P264-P270-P301+P312a-P330-P501a |
| Risk Statements | 22-43-51/53-36/38 |
| GHS | GHS07,GHS09 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 22-24/25-61-36/37-37-26 |
| Hazard Code | Xn,N,Xi |
| Signal Word | Warning |



