Polybutadiene Cis Average Mw 200 000 100g, Each
$ 330.37
|
|
Details:
Linear formula: (ch2ch=chch2)nmdl number: mfcd00084398density: 0.9 G/ml at 25 °c(lit.)
Additional Information
| SKU | 5422659 |
|---|---|
| UOM | Each |
| UNSPSC | 12162002 |
| Manufacturer Part Number | 181374-100G |
| CAS Number | 9003-17-2 |
| HS Code | 3902909000 |
|---|---|
| UN Number | NULL |
| Proper Shipping Name | POLYBUTADIENE |
| Molecular Formula | C4H6 |
| EC Number | 618-356-6 |
| Safety Statements | S24/25 |
