Poly(Vinyl Chloride), Average Mw ~233,000, Average Mn ~99,000, 500g, Each
$ 193.48
|
|
Details:
Specifications synonym(s): pvclinear formula: (ch2chcl)nmdl number: mfcd00084459density: 1.4 G/ml at 25 °c(lit.)Signal word: warninghazard statements: h315-h319-h335precautionary statements: p261-p305 p351 p338risk statements (europe): 36/37/38safety statements (europe): 26-36/37-61hazard codes (europe): xi
Additional Information
| SKU | 5422814 |
|---|---|
| UOM | Each |
| UNSPSC | 12162002 |
| Manufacturer Part Number | 346764-500G |
| CAS Number | 9002-86-2 |
| Is Hazardous | Yes |
| HS Code | 3904220000 |
|---|---|
| UN Number | NULL |
| Proper Shipping Name | POLYVINYL CHLORIDE |
| Molecular Formula | C2H3Cl |
| EC Number | 618-338-8 |
| Hazard Statement | H315-H319-H335 |
| Precautionary Statements | P305+P351+P338 |
| Risk Statements | 36/37/38 |
| GHS | GHS07 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 26-36/37-61 |
| Hazard Code | Xi |
| Signal Word | Warning |

