Poly(Propylene Glycol) Monobutyl Ether, Average Mn ~1,000, 1l, Each
$ 140.40
|
|
Details:
Specifications linear formula: ch3(ch2)3[och2ch(ch3)]nohmdl number: mfcd00148010boiling point: >200 °c(lit.)Density: 0.989 G/ml at 25 °crefractive index: n20/d 1.448Signal word: warninghazard statements: h302-h315-h319precautionary statements: p305 p351 p338risk statements (europe): 22-36/38hazard codes (europe): x
Additional Information
| SKU | 5422973 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 438111-1L |
| CAS Number | 9003-13-8 |
| Is Hazardous | Yes |
| HS Code | 39072020 |
|---|---|
| UN Number | NULL |
| Proper Shipping Name | BUTOXYPOLYPROPYLENE GLYCOL |
| Molecular Formula | C10H22O3 |
| EC Number | 500-003-1 |
| Hazard Statement | H302-H315-H319 |
| Precautionary Statements | P305+P351+P338 |
| Risk Statements | 22-36/38 |
| GHS | GHS07 |
| GHS (Pictogram) | ![]() |
| Hazard Code | Xn |
| Signal Word | Warning |

