Petroleum Ether, Each
$ 34.16
|
|
Details
Petroleum Ether
Additional Information
| SKU | 10165865 |
|---|---|
| UOM | Each |
| UNSPSC | 12190000 |
| Manufacturer Part Number | S25461A |
| CAS Number | 8032-32-4 |
| HS Code | 2710129900 |
|---|---|
| UN Number | UN 3295 |
| Proper Shipping Name | PETROLEUM ETHER |
| Packaging Group | PG II |
| Commodity Code | 708, 709, |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C7H7BrMg |
| EC Number | 232-453-7 |
| HIN | 33 |
| SIN | Petroleum |
| Hazard Statement | H225-H304-H340-H350 |
| Precautionary Statements | P301+P310a-P303+P361+P353-P405-P501a-P201-P210-P280-P308+P311-P370+P378-P403+P235-P261-P273-P301+P310-P331-P308+P313 |
| Risk Statements | 12-65-45-67-51/53-38-11-22-50/53-10-39/23/24/25-23/24/25-46-66-52/53 |
| GHS | GHS02,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 62-45-53-61-16-60-23-36/37-24 |
| Hazard Code | Xn,T,F,N,F+ |
| Signal Word | Danger |



