N N-DIMETHYLANILINE 99% 10L. ,Each
$ 383.72
|
|
Details:
N,N-Dimethylaniline^ 99%
Additional Information
| SKU | 2120522 |
|---|---|
| UOM | 10000ml |
| UNSPSC | 12352100 |
| Manufacturer Part Number | A11916-0D |
| CAS Number | 121-69-7 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 15 |
| HS Code | 2921420000 |
|---|---|
| UN Number | UN 2253 |
| Proper Shipping Name | N,N-Dimethylaniline |
| Packaging Group | PG II |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C8H11N |
| EC Number | 204-493-5 |
| HIN | 60 |
| Hazard Statement | H301+H311+H331-H351-H411 |
| Precautionary Statements | P201-P202-P210-P260-P264-P270-P271-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P307+P311-P370+P378-P391-P405-P501-P261-P273-P280-P301+P310+P330-P302+P352+P312-P403+P233-P301+P310-P311-P210e-P301+P310a-P501a |
| Risk Statements | 61-20/21-51/53-40-23/24/25 |
| GHS | GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 53-45-61-36/37-28A-28 |
| Hazard Code | T,N |
| Signal Word | Danger |




