N N-DIETHYLANILINE 98% 10L. ,Each
$ 514.62
|
|
Details
N,N-Diethylaniline^ 99%
Additional Information
| SKU | 2118407 |
|---|---|
| UOM | 10000ml |
| UNSPSC | 12352100 |
| Manufacturer Part Number | A10560-0D |
| CAS Number | 91-66-7 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 15 |
| HS Code | 2921420000 |
|---|---|
| UN Number | UN 2432 |
| Proper Shipping Name | N,N-Diethylaniline |
| Packaging Group | PG III |
| Commodity Code | 598 |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C10H15N |
| EC Number | 202-088-8 |
| HIN | 60 |
| Hazard Statement | H301+H311+H331-H315-H373-H411 |
| Precautionary Statements | P210-P260-P264-P270-P271-P301+P312+P330-P302+P352+P332+P313+P362+P364-P304+P340+P312-P305+P351+P338+P337+P313-P308+P311-P370+P378-P391-P403+P235-P405-P501-P210e-P301+P310a-P501a-P261-P273-P280-P301+P310-P311 |
| Risk Statements | 23/24/25-33-51/53 |
| GHS | GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 28-37-45-61-28A |
| Hazard Code | T,N |
| Signal Word | Danger |




