-Butylamine, 99 %, Each
$ 288.50
|
|
Details
n-Butylamine, 99 %, ACROS Organics™
Additional Information
| SKU | 1044568 |
|---|---|
| UOM | 2.5LT |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 107800025 |
| CAS Number | 109-73-9 |
| Schedule B Number | 2921.19.1150 |
| HS Code | 2921198000 |
|---|---|
| UN Number | UN 1125 |
| Proper Shipping Name | 1-Butanamine |
| Packaging Group | PG II |
| Commodity Code | 520 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C4H11N |
| EC Number | 203-699-2 |
| HIN | 338 |
| Hazard Statement | H225 H332 H312 H302 H314 |
| Precautionary Statements | P210-P261-P280-P303+P361+P353-P305+P351+P338-P370+P378-P310-P233-P240-P241+P242+P243-P260-P264-P270-P271-P273-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P307+P311-P403+P233-P405-P501-P304+P340-P320-P501a |
| Risk Statements | 11-20/21/22-35 |
| GHS | GHS02,GHS05,GHS07 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 3-16-26-29-36/37/39-45 |
| Hazard Code | F,C |
| Signal Word | Danger |




