MITOMYCIN C 20.00 MG ,Each
$ 1,166.10
|
|
Details
MITOMYCIN C 20.00 MG
Additional Information
| SKU | 2149248 |
|---|---|
| UOM | EACH |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 0210049820 |
| CAS Number | 50-07-7 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 1 |
| HS Code | 2941909000 |
|---|---|
| UN Number | UN 3462 |
| Proper Shipping Name | Mitomycin C |
| Packaging Group | PG II |
| Commodity Code | 595 |
| DG or HZ | DG |
| Hazardous Class | 6.1 (a) |
| Label | ![]() |
| Molecular Formula | C15H18N4O5 |
| EC Number | 200-008-6 |
| HIN | 90 |
| Hazard Statement | H300-H351 |
| Precautionary Statements | P201-P280-P301+P310a-P308+P313-P405-P501a |
| Risk Statements | 25-40-22-45-26/27/28 |
| GHS | GHS06,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 36/37-45-28A-28-53-22 |
| Hazard Code | T,Xn,T+ |
| Signal Word | Danger |
.jpg)


