METHYLDICHLROPHOSPHINE 98 % 5G. ,Each
$ 510.10
|
|
Details
Methyldichlorophosphine^ 98 %,NA2845,Liquid,DANGER: PYROPHORIC, burns skin and eyes,5g,25g,POISON, INHALATION HAZARD ZONE B,SPONTANEOUSLY COMBUSTIBLE
Additional Information
| SKU | 2106326 |
|---|---|
| UOM | EACH |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 30211-06 |
| CAS Number | 676-83-5 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2931009900 |
|---|---|
| UN Number | UN 2845 |
| Proper Shipping Name | METHYLDICHLOROPHOSPHINE |
| Packaging Group | PG I |
| Commodity Code | 598 |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | CH3Cl2P |
| EC Number | 211-631-8 |
| HIN | 333 |
| Hazard Statement | H252-H318-H226-H250-H301-H311-H314-H331 |
| Precautionary Statements | P210-P303+P361+P353-P305+P351+P338-P405-P422a-P501a-P222-P231-P261-P280-P301+P310-P422 |
| Risk Statements | 34-29-23/24/25-17-14-10 |
| GHS | GHS02,GHS05,GHS06 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 8-45-43-36/37/39-33-26-16-23 |
| Hazard Code | T-F,T,F |
| Signal Word | Danger |




