Methyl-2-pentanone, 98.5% min, ACS, Each
$ 12,357.90
|
|
Details
Methyl-2-pentanone, 98.5% min., ACS, EMD Millipore
Additional Information
| SKU | 10143986 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | MX130030 |
| CAS Number | 108-10-1 |
| Is Hazardous | Yes |
| HS Code | 2914130000 |
|---|---|
| UN Number | UN 1245 |
| Proper Shipping Name | 4-Methyl-2-pentanone |
| Packaging Group | PG II |
| Commodity Code | 529 |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C6H12O |
| EC Number | 203-550-1 |
| HIN | 33 |
| Hazard Statement | H225 H332 H335 H319 |
| Precautionary Statements | P210-P261-P305+P351+P338-P370+P378-P403+P235-P260-P280-P301+P310-P311-P303+P361+P353-P405-P501a |
| Risk Statements | 11-20-36/37-66-39/23/24/25-23/24/25 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 9-16-29-45-36/37-7 |
| Hazard Code | F,Xn,T |
| Signal Word | Danger |



