m-Xylylenediamine, 99%, Each
$ 136.76
|
|
Details
m-Xylylenediamine, 99%, ACROS Organics™
Additional Information
| SKU | 1048731 |
|---|---|
| UOM | 100ML |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 141021000 |
| CAS Number | 1477-55-0 |
| Schedule B Number | 2921.59.0000 |
| HS Code | 2921590000 |
|---|---|
| UN Number | UN 2735 |
| Proper Shipping Name | 1,3-Bis(aminomethyl)benzene |
| Packaging Group | PG II |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C8H12N2 |
| EC Number | 216-032-5 |
| HIN | 88 |
| Hazard Statement | H302+H332-H314-H317-H412 |
| Precautionary Statements | P260-P264-P270-P271-P272-P301+P330+P331+P310-P303+P361+P353+P310+P363-P305+P351+P338+P310-P307+P311-P403+P233-P405-P501-P273-P280-P305+P351+P338-P310-P261-P303+P361+P353-P304+P340+P310 |
| Risk Statements | 21/22-23-34-43-52/53-20/22 |
| GHS | GHS05,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36/37/39-45-61-28A |
| Hazard Code | T,C |
| Signal Word | Danger |



