m-Xylene, 99%, Extra Dry, AcroSeal, Each
$ 147.15
|
|
Details
m-Xylene, 99%, Extra Dry, AcroSeal™, ACROS Organics™
Additional Information
| SKU | 10113014 |
|---|---|
| UOM | 100ML |
| UNSPSC | 12190000 |
| Manufacturer Part Number | 158931000 |
| CAS Number | 108-38-3 |
| HS Code | 2902420000 |
|---|---|
| UN Number | UN 1307 |
| Proper Shipping Name | m-Xylene |
| Packaging Group | PG III |
| Commodity Code | 529, 530, |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C8H10 |
| EC Number | 203-576-3 |
| HIN | 33 |
| Hazard Statement | H226-H304-H312+H332-H315-H319-H335-H412 |
| Precautionary Statements | P210-P260-P280-P301+P310-P311-P261-P273-P305+P351+P338-P331-P370+P378-P303+P361+P353-P304+P340-P501a |
| Risk Statements | 10-20/21-38-39/23/24/25-23/24/25-11-36/38 |
| GHS | GHS02,GHS07,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 25-45-36/37-16-7 |
| Hazard Code | Xn,T,F |
| Signal Word | Danger |




