Lithium Bis(trifluoromethanesulfonimide), 99%, Each
$ 466.43
|
|
Details
Lithium Bis(trifluoromethanesulfonimide), 99%, ACROS Organics™
Additional Information
| SKU | 1125304 |
|---|---|
| UOM | 50GR |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 381030500 |
| CAS Number | 90076-65-6 |
| HS Code | 2930909000 |
|---|---|
| UN Number | UN 2923 |
| Proper Shipping Name | Lithium bis(trifluoromethanesulphonyl)imide |
| Packaging Group | PG II |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C2F6LiNO4S2 |
| EC Number | 415-300-0 |
| HIN | 886 |
| Hazard Statement | H301+H311-H314-H373-H412 |
| Precautionary Statements | P260-P264-P270-P301+P330+P331+P310-P303+P361+P353+P310+P363-P305+P351+P338+P310-P405-P501-P260h-P301+P310a-P501a-P273-P280-P301+P310+P330-P303+P361+P353-P304+P340+P310-P305+P351+P338-P301+P310-P310 |
| Risk Statements | 24/25-34-52/53-48/22 |
| GHS | GHS05,GHS06,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 22-26-36/37/39-45-61 |
| Hazard Code | T,C |
| Signal Word | Danger |




