Ethyl pipecolinate, 98 %, Each
$ 236.25
|
|
Details
Ethyl pipecolinate, 98 %, ACROS Organics™
Additional Information
| SKU | 10115777 |
|---|---|
| UOM | 25GR |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 189580250 |
| CAS Number | 15862-72-3 |
| HS Code | 2933399000 |
|---|---|
| UN Number | UN 1993 |
| Proper Shipping Name | Ethyl pipecolinate |
| Packaging Group | PG III |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C8H15NO2 |
| EC Number | 239-990-6 |
| HIN | 33 |
| Hazard Statement | H226-H315-H319-H335 |
| Precautionary Statements | P261-P305+P351+P338-P210-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P370+P378-P403+P235-P501-P303+P361+P353-P405-P501a |
| Risk Statements | 10-36/37/38-34-20/21 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36-36/37/39 |
| Hazard Code | Xi,C |
| Signal Word | Warning |



