Ethyl acrylate, 99.5%, stabilized, Each
$ 187.38
|
|
Details
Ethyl Acrylate, Stabilized, 99.50%, ACROS Organics™
Additional Information
| SKU | 1045958 |
|---|---|
| UOM | 1LT |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 117980010 |
| CAS Number | 140-88-5 |
| Schedule B Number | 2916.12.5010 |
| HS Code | 2916120000 |
|---|---|
| UN Number | UN 1917 |
| Proper Shipping Name | Ethyl acrylate |
| Packaging Group | PG II |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C5H8O2 |
| EC Number | 205-438-8 |
| HIN | 339 |
| Hazard Statement | H225-H302+H312-H315-H317-H319-H331-H335-H412 |
| Precautionary Statements | P201-P202-P233-P240-P241+P242+P243-P260-P264-P270-P271-P272-P280-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P307+P311-P370+P378-P210-P261-P273-P302+P352+P312-P304+P340+P312-P403+P233-P303+P361+P353-P305+P351+P338-P405-P501a |
| Risk Statements | 11-20/21/22-36/37/38-43 |
| GHS | GHS02,GHS06 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 9-16-33-36/37 |
| Hazard Code | F,X |
| Signal Word | Danger |



