ESTRAGOLE 1ML, Each
$ 183.60
|
|
Details
Specifications analytical standardSynonym(s): 4-Allylanisole; Chavicol methyl ether; EstragoleEmpirical Formula: C10H12OFormula Weight: 148.20Linear Formula: H2C=CHCH2C6H4OCH3MDL Number: MFCD00008653Boiling Point: 215-216 °C(lit.)Density: 0.965 g/mL at 25 °C(lit.)Refractive Index: n20/D 1.521(lit.)Beilstein Registry Number: 1099454RTECS No.: BZ8225000RIDADR: NA 1993 / PGIIISignal Word: WarningHazard statements: H302-H317-H341-H351Precautionary statements: P280Hazard Codes (Europe) : XnRisk Statements (Europe): 22-40-43-68Safety Statements (Europe): 36/37WGK Germany: 3
Additional Information
| SKU | 5359023 |
|---|---|
| UOM | Each |
| UNSPSC | 12350000 |
| Manufacturer Part Number | 34098-1ML |
| CAS Number | 140-67-0 |
| HS Code | 2909309000 |
|---|---|
| UN Number | NA 1993 |
| Proper Shipping Name | 4-Allylanisole |
| Packaging Group | PG III |
| Hazardous Class | NA |
| Label | ![]() |
| Molecular Formula | C10H12O |
| EC Number | 205-427-8 |
| HIN | 33 |
| Hazard Statement | H302-H315-H317-H319-H341-H351-H411 |
| Precautionary Statements | P210-P264-P270-P280-P302+P352+P332+P313+P362+P364-P370+P378-P403+P235-P501-P301+P312+P330-P201-P210e-P301+P310a-P305+P351+P338-P405-P501a |
| Risk Statements | 22-38-43-68-40 |
| GHS | GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 26-36/37 |
| Hazard Code | X |
| Signal Word | Warning |




