DMSO, 100 mL, Each
$ 174.78
|
|
Details:
Specifications ACS GradeFreezing point: <18.30°CResidue after evaporation: <0.01%Water: <0.1�75 (undiluted): <0.20Titratable acid: <0.001meq/gSubstances darkened by potassium hydroxideCaution: Readily absorbed through skinAppearance: LiquidBoiling Point: 189°C(lit.)Density: 1.10 g/mL(lit.)Melting Point: 16-19°C(lit.)Molecular Weight78.13 g/molMolecular Formula16-19 °C(lit.)CAS67-68-5Purity>99.9%StorageRTBrand NamebioPLUSSize500 mL
Additional Information
| SKU | 5134704 |
|---|---|
| UOM | Each |
| UNSPSC | 41116105 |
| Manufacturer Part Number | 40470004-3 |
| CAS Number | 67-68-5 |
| Is Hazardous | Yes |
| Product Weight | 100mL |
| HS Code | 2930907000 |
|---|---|
| UN Number | NA 1993 |
| Proper Shipping Name | Dimethyl sulfoxide |
| Packaging Group | PG III |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C2H6OS |
| EC Number | 200-664-3 |
| HIN | 33 |
| Hazard Statement | H227-H320-H373 |
| Precautionary Statements | P210e-P280a-P370+P378a-P403+P235-P501a-P260-P264-P305+P351+P338+P337+P313-P314-P501 |
| Risk Statements | 36/37/38 |
| GHS | GHS08 |
| GHS (Pictogram) | ![]() |
| Safety Statements | 24/25-37/39-26-36-23 |
| Hazard Code | Xi |
| Signal Word | Warning |


