Dimethylvinylchlorosilane, 97%, Each
$ 175.50
|
|
Details
Dimethylvinylchlorosilane, 97%, ACROS Organics™
Additional Information
| SKU | 10122355 |
|---|---|
| UOM | 25GR |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 336730250 |
| CAS Number | 1719-58-0 |
| HS Code | 2931909000 |
|---|---|
| UN Number | UN 2985 |
| Proper Shipping Name | CHLORODIMETHYLVINYLSILANE |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C4H9ClSi |
| EC Number | 217-007-1 |
| HIN | X338 |
| Hazard Statement | H225-H314 |
| Precautionary Statements | P233-P234-P240-P241+P242+P243-P260-P264-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P370+P378-P390-P403+P235-P405-P406-P501-P260h-P303+P361+P353-P501a-P210-P280-P305+P351+P338-P310 |
| Risk Statements | 11-14-34 |
| GHS | GHS02,GHS05 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 16-26-33-36/37/39-45-25 |
| Hazard Code | F,C |
| Signal Word | Danger |



