DIMETHYL DISELENIDE 99% 1G. ,Each
$ 180.50
|
|
Details
Dimethyl diselenide^ 99%,UN2929,Liquid,DANGER: POISON, FLAMMABLE, causes CNS injury,5g,1g,POISON,FLAMMABLE LIQUID
Additional Information
| SKU | 2116888 |
|---|---|
| UOM | 1g |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 68119-03 |
| CAS Number | 7101-31-7 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2931909051 |
|---|---|
| UN Number | UN 2929 |
| Proper Shipping Name | Dimethyldiselenide |
| Packaging Group | PG II |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C2H6Se2 |
| EC Number | 230-410-7 |
| HIN | 663 |
| Hazard Statement | H226-H301+H331-H373-H410 |
| Precautionary Statements | P210-P233-P240-P241+P242+P243-P260-P262-P264-P270-P271-P280-P284-P301+P310+P330-P302+P352+P310+P361+P364-P304+P340+P310-P314-P391-P403+P233-P405-P301+P310a-P303+P361+P353-P501a-P261-P273-P301+P310-P311-P501 |
| Risk Statements | 23/24/25-50/53-33-23/25 |
| GHS | GHS02,GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 23-36/37/39-45-61-60-28A-20/21-28 |
| Hazard Code | T,N |
| Signal Word | Danger |





