DICRBNLBIS(CYCLOPNTADIE 98 .5G. ,Each
$ 216.27
|
|
Details
Dicarbonylbis(cyclopentadienyl)titanium (II)^ 98%,UN3281,Crystalline,WARNING: Causes cyanosis, lung injury,2g,0.5g,POISON,DOT-E8249
Additional Information
| SKU | 2110517 |
|---|---|
| UOM | 0.5g |
| UNSPSC | 12140000 |
| Manufacturer Part Number | 39571-02 |
| CAS Number | 544-97-8 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2931909000 |
|---|---|
| UN Number | UN 3399 |
| Proper Shipping Name | DIMETHYLZINC |
| Packaging Group | PG II |
| Commodity Code | 594 |
| DG or HZ | HZ |
| Hazardous Class | 4.2 |
| Label | ![]() |
| Molecular Formula | C2H6Z |
| EC Number | 208-884-1 |
| Hazard Statement | H225-H250-H260-H304-H314-H336-H361d-H373-H410-H261-H252-H318-H400 |
| Precautionary Statements | P210-P222-P223-P231+P232-P370+P378-P422-P261-P273-P303+P361+P353-P305+P351+P338-P405-P422a-P501a |
| Risk Statements | 11-14-34-50/53-65-67-63-51/53-48/20-17-14/15-36/38 |
| GHS | GHS02,GHS05,GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() ![]() |
| Safety Statements | 26-45-61-62-60-43-36/37/39-33-29-16-46-43A-36/37 |
| Hazard Code | F,C,N,X |
| Signal Word | Danger |






