DICHLROPHENYLPHOSINE 97% 250GM. ,Each
$ 169.63
|
|
Details
Dichlorophenylphosphine^ 97%
Additional Information
| SKU | 2117979 |
|---|---|
| UOM | 250g |
| UNSPSC | 12161500 |
| Manufacturer Part Number | A10284-30 |
| CAS Number | 644-97-3 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2931009500 |
|---|---|
| UN Number | UN 2845 |
| Proper Shipping Name | Dichlorophenylphosphine |
| Packaging Group | PG I |
| Commodity Code | 557 |
| DG or HZ | HZ |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C6H5Cl2P |
| EC Number | 211-425-8 |
| HIN | 80 |
| Hazard Statement | H301-H314-H335 |
| Precautionary Statements | P280-P301+P310+P330-P303+P361+P353-P304+P340+P310-P305+P351+P338-P260h-P301+P310a-P501a-P260-P264-P270-P271-P301+P330+P331+P310-P303+P361+P353+P310+P363-P305+P351+P338+P310-P403+P233-P405-P501 |
| Risk Statements | 17-25-34-29-37-35-14 |
| GHS | GHS05,GHS06 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-28-36/37/39-43-45-28A |
| Hazard Code | F,T |
| Signal Word | Danger |



