DIBUTYLTIN DIACETATE 95% 250G. ,Each
$ 225.25
|
|
Details
Di-N-Butyltin Diacetate^ 95%,Un2788,Liquid,Warning: Irritates Skin & Eyes, May Injure Liver, Kidney,1Kg,250G,Poison,Dot-E 8249
Additional Information
| SKU | 2105573 |
|---|---|
| UOM | EACH |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 18595-30 |
| CAS Number | 1067-33-0 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2931009500 |
|---|---|
| UN Number | UN 2922 |
| Proper Shipping Name | Dibutyltin diacetate |
| Packaging Group | PG II |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C12H24O4S |
| EC Number | 213-928-8 |
| HIN | 66 |
| Hazard Statement | H314-H317-H341-H360-H370-H372-H410 |
| Precautionary Statements | P261-P280a-P301+P310a-P501a-P202-P264-P270-P301+P310+P330-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P308+P313-P405-P501-P201-P260-P273-P280-P305+P351+P338-P310 |
| Risk Statements | 25-34-36/38-68-50/53-48/25-43-61-60 |
| GHS | GHS05,GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 26-36/37/39-45-37/39-28A-61-60-53 |
| Hazard Code | T,N,C |
| Signal Word | Danger |





