Dibenzoyl peroxide, 75%, remainder water, Each
$ 334.80
|
|
Details
Dibenzoyl peroxide, 75%, remainder water, ACROS Organics™
Additional Information
| SKU | 10117716 |
|---|---|
| UOM | 1KG |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 211780010 |
| CAS Number | 94-36-0 |
| HS Code | 2916321000 |
|---|---|
| UN Number | UN 3108 |
| Proper Shipping Name | Benzoyl peroxide |
| Packaging Group | PG II |
| DG or HZ | HZ |
| Hazardous Class | 5.2 |
| Label | ![]() |
| Molecular Formula | C14H10O4 |
| EC Number | 202-327-6 |
| Hazard Statement | H242-H317-H319-H360D-H410 |
| Precautionary Statements | P411a+P235-P501a-P201-P220-P273-P280-P305+P351+P338-P308+P313-P210-P234-P370+P378-P412-P420-P410-P410+P412-P333+P313-P261-P264-P271-P272-P302+P352+P333+P313+P363-P304+P340+P312-P305+P351+P338+P337+P313-P391-P403+P233-P405-P501 |
| Risk Statements | 8-36/37/38-43-36-2-7-1-51/53-21/22-62-50-61-3-39/23/24/25-40 |
| GHS | GHS02,GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 53-17-26-36/37-45-60-36/37/39-3/7-14A-14-47-35-7-61-37/39-24 |
| Hazard Code | O,Xn,N,Xi,E,T |
| Signal Word | Danger |





