Decane, 99 %, pure, Each
$ 1,196.10
|
|
Details
Decane, >-99.0%, C10H22, CAS Number-124-18-5, ccris 653, decane, analytical standard, decyl hydride, dsstox_cid_4913, dsstox_gsid_24913, dsstox_rid_77577, hsdb 63, n-decane, nonane, methyl, unii-nk85062oiy, 2.5L, 99 %, 01, 168, CHEBI:41808, Colorless, 0.7350g/mL, 204-686-4, 142.28, Pure, Danger
Additional Information
| SKU | 1275651 |
|---|---|
| UOM | 2.5LT |
| UNSPSC | 12352200 |
| Manufacturer Part Number | 111870025 |
| CAS Number | 124-18-5 |
| Schedule B Number | 2901.10.1020 |
| HS Code | 2901109000 |
|---|---|
| UN Number | UN 2247 |
| Proper Shipping Name | -Decane |
| Packaging Group | PG III |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C10H22 |
| EC Number | 204-686-4 |
| HIN | 30 |
| Hazard Statement | H226-H304 |
| Precautionary Statements | P301+P310-P331-P210-P370+P378-P280a-P301+P310a-P303+P361+P353-P405-P501a |
| Risk Statements | 10-65-66-67-62-51/53-48/20-38-11 |
| GHS | GHS02,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 62-23-16-61-36/37-33-29-9 |
| Hazard Code | Xn,N,F |
| Signal Word | Danger |



