Cyclopentylamine, 99 %, Each
$ 652.05
|
|
Details
Cyclopentylamine, 99 %, ACROS Organics™
Additional Information
| SKU | 1275637 |
|---|---|
| UOM | 500GR |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 111595000 |
| CAS Number | 1003-03-8 |
| Schedule B Number | 2921.30.0000 |
| HS Code | 2921309900 |
|---|---|
| UN Number | UN 2733 |
| Proper Shipping Name | Cyclopentylamine |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C5H11N |
| EC Number | 213-697-3 |
| HIN | 368 |
| Hazard Statement | H225-H300-H314-H317-H331-H412 |
| Precautionary Statements | P210-P264-P280-P301+P310-P305+P351+P338-P301+P310a-P303+P361+P353-P501a-P233-P240-P241+P242+P243-P260-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P305+P351+P338+P310-P403+P235-P405-P501 |
| Risk Statements | 11-37/38-43-34-25-20 |
| GHS | GHS02,GHS05,GHS06 |
| GHS (Pictogram) | ![]() ![]() ![]() |
| Safety Statements | 16-45-36/37/39-25-26 |
| Hazard Code | F,Xi,T |
| Signal Word | Danger |




