Clozapine, MP Biomedicals, Each
$ 95.85
|
|
Details
Clozapine, MP Biomedicals
Additional Information
| SKU | 1090112 |
|---|---|
| UOM | Each |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 0215976010 |
| CAS Number | 5786-21-0 |
| HS Code | 2933990000 |
|---|---|
| UN Number | UN 2811 |
| Proper Shipping Name | Clozapine |
| Packaging Group | PG III |
| Hazardous Class | 6.1 (b) |
| Label | ![]() |
| Molecular Formula | C18H19ClN4 |
| EC Number | 227-313-7 |
| HIN | 66 |
| Hazard Statement | H301-H341-H361 |
| Precautionary Statements | P210-P260-P280-P301+P310-P311-P281-P264-P270-P301+P310+P330-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P405-P501-P201-P261-P301+P310a-P305+P351+P338-P501a |
| Risk Statements | 22-36/37/38-68-63-39/23/24/25-23/24/25-11 |
| GHS | GHS06,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36/37-45-16-7 |
| Hazard Code | Xn,Xi,T,F |
| Signal Word | Danger |
.jpg)


