CHLRODIPHENYLPHOSINE 98 % 250G. ,Each
$ 480.47
|
|
Details
Chlorodiphenylphosphine^ 98 %,UN3265,Liquid,DANGER: CORROSIVE, burns skin and eyes,250g,50g,CORROSIVE,
Additional Information
| SKU | 2112361 |
|---|---|
| UOM | EACH |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 41352-30 |
| CAS Number | 1079-66-9 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2931009500 |
|---|---|
| UN Number | UN 3265 |
| Proper Shipping Name | Chlorodiphenylphosphine |
| Packaging Group | PG II |
| Hazardous Class | 8 |
| Label | ![]() |
| Molecular Formula | C12H10ClP |
| EC Number | 214-093-2 |
| HIN | 88 |
| Hazard Statement | H290-H302-H314-H412 |
| Precautionary Statements | P280-P305+P351+P338-P310-P260-P303+P361+P353-P304+P340+P310-P305+P351+P338+P310-P264-P301+P330+P331+P310-P303+P361+P353+P310+P363-P405-P501-P402 |
| Risk Statements | 14-34-29-36 |
| GHS | GHS05,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36/37/39-45-8-30-25-27 |
| Hazard Code | C |
| Signal Word | Danger |



