CESIUM 99.8% 50G. ,Each
$ 1,506.07
|
|
Details:
Cesium^ 99.8% (metals basis),UN1407,Ampouled,DANGER: FLAMMABLE, burns skin and eyes,1g,5g,DANGEROUS WHEN WET,DOT-E8249
Additional Information
| SKU | 2114992 |
|---|---|
| UOM | 50g |
| UNSPSC | 12161500 |
| Manufacturer Part Number | 43005-18 |
| CAS Number | 7440-46-2 |
| Is Hazardous | Yes |
| Product Dimensions | 0X0X0 Inches |
| Product Weight | 2 |
| HS Code | 2805199000 |
|---|---|
| UN Number | UN 3264 |
| Proper Shipping Name | Cesium |
| Packaging Group | PG III |
| Commodity Code | 598 |
| DG or HZ | HZ |
| Hazardous Class | 4.3 |
| Label | ![]() |
| Molecular Formula | C |
| EC Number | 231-155-4 |
| HIN | X423 |
| Hazard Statement | H260-H314 |
| Precautionary Statements | P303+P361+P353-P405-P501a-P223-P231+P232-P280-P305+P351+P338-P370+P378-P422 |
| Risk Statements | 36/38-34-14/15-11 |
| GHS | GHS02,GHS05 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-45-43-36/37/39-16-8 |
| Hazard Code | Xi,C,F |
| Signal Word | Danger |



