Benzyl chloromethyl ether, 75%, Each
$ 510.98
|
|
Details
Benzyl chloromethyl ether, 75%, ACROS Organics™
Additional Information
| SKU | 10124729 |
|---|---|
| UOM | 250GR |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 376952500 |
| CAS Number | 3587-60-8 |
| HS Code | 2909309000 |
|---|---|
| UN Number | UN 2810 |
| Proper Shipping Name | Benzylchloromethyl ether |
| Packaging Group | PG III |
| Hazardous Class | 6.1 (b) |
| Label | ![]() |
| Molecular Formula | C8H9ClO |
| EC Number | Unspecified |
| Hazard Statement | H302+H332-H315-H317-H318-H334-H335-H350-H373-H410 |
| Precautionary Statements | P210-P264-P270-P271-P301+P312+P330-P302+P352+P312+P362+P364-P304+P340+P311-P305+P351+P338+P310-P403+P233-P405-P501-P201-P261-P273-P280-P305+P351+P338-P308+P313-P260-P501a |
| Risk Statements | 45-22-23-37/38-41-48/22-36/37/38-20/21/22-50-43 |
| GHS | GHS05,GHS07,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 53-26-39-45-36/37/39-36-61 |
| Hazard Code | T,Xn,N |
| Signal Word | Danger |
.jpg)




