Benzyl butyl phthalate, 98%, 250ML, Each
$ 177.80
|
|
Details
Specifications Empirical Formula: C19H20O4Linear Formula: 2-[CH3(CH2)3O2C]C6H4CO2CH2C6H5Formula Weight: 312.36MDL Number: MFCD00009440Purity: 98�nsity: 1.1 g/mL at 25 °C(lit.)Refractive Index: n20/D 1.54(lit.)Beilstein Registry Number: 2062204Signal Word: DangerHazard statements: H360Df-H410Precautionary statements: P201-P273-P308 P313-P501Risk Statements (Europe): 61-50/53-62Safety Statements (Europe): 53-45-60-61Hazard Codes (Europe): T,N
Additional Information
| SKU | 5436133 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 308501-250ML |
| CAS Number | 85-68-7 |
| Is Hazardous | Yes |
| HS Code | 2917340000 |
|---|---|
| UN Number | UN 3082 |
| Proper Shipping Name | Benzyl butyl phthalate |
| Packaging Group | PG III |
| Commodity Code | 595 |
| DG or HZ | DG |
| Hazardous Class | 9 |
| Label | ![]() |
| Molecular Formula | C19H20O4 |
| EC Number | 201-622-7 |
| HIN | 90 |
| SIN | Phthalates |
| Hazard Statement | H360FD-H410 |
| Precautionary Statements | P202-P280-P405-P501a-P201-P273-P308+P313-P501 |
| Risk Statements | 61-50/53-62 |
| GHS | GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 53-45-60-61 |
| Hazard Code | T,N |
| Signal Word | Danger |



