Aniline, 99.5%, extra pure, Each
$ 177.39
|
|
Details
Aniline, 99.5%, extra pure, ACROS Organics™
Additional Information
| SKU | 10118513 |
|---|---|
| UOM | 1LT |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 221730010 |
| CAS Number | 62-53-3 |
| HS Code | 2921410000 |
|---|---|
| UN Number | UN 1547 |
| Proper Shipping Name | Aniline |
| Packaging Group | PG II |
| Commodity Code | 598 |
| DG or HZ | HZ |
| Hazardous Class | 6.1 |
| Label | ![]() |
| Molecular Formula | C6H7N |
| EC Number | 200-539-3 |
| HIN | 60 |
| SIN | Aromatic amines |
| Hazard Statement | H301+H311+H331-H317-H318-H341-H351-H372-H410 |
| Precautionary Statements | P210-P260-P280-P301+P310+P330-P308+P311-P403+P233-P302+P352+P312-P370+P378-P304+P340+P312-P305+P351+P338+P310-P201-P261-P273-P202-P264-P270-P271-P272-P284-P302+P352+P312+P361+P364-P304+P340+P310-P307+P311-P391-P210e-P301+P310a-P305+P351+P338-P405-P501a |
| Risk Statements | 23/24/25-40-41-43-48/23/24/25-50-68-48/20/21/22-39/23/24/25-11 |
| GHS | GHS05,GHS06,GHS08,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 26-27-36/37/39-45-46-61-63-36/37-16 |
| Hazard Code | T,N,F |
| Signal Word | Danger |





