Allyl methyl carbonate, 98%, 5ML, Each
$ 263.25
|
|
Details
Specifications Empirical Formula: C5H8O3Linear Formula: CH2=CHCH2OCOOCH3Formula Weight: 116.12MDL Number: MFCD00134545Purity: 98%Boiling Point: 59-60 °C/35 mmHg(lit.)Density: 1.022 g/mL at 25 °C(lit.)Refractive Index: n20/D 1.406(lit.)Beilstein Registry Number: 1746960Signal Word: WarningHazard statements: H226-H315-H319-H335Precautionary statements: P261-P305 P351 P338Risk Statements (Europe): 10-36/37/38Safety Statements (Europe): 26-36Hazard Codes (Europe): Xi
Additional Information
| SKU | 5437065 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | 381381-5ML |
| CAS Number | 35466-83-2 |
| Is Hazardous | Yes |
| HS Code | 2920909000 |
|---|---|
| UN Number | UN 3272 |
| Proper Shipping Name | Allyl methyl carbonate |
| Packaging Group | PG III |
| Hazardous Class | 3.2 |
| Label | ![]() |
| Molecular Formula | C5H8O3 |
| EC Number | 468-750-5 |
| Hazard Statement | H226-H315-H319-H335 |
| Precautionary Statements | P261-P305+P351+P338-P210-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P370+P378-P403+P235-P501 |
| Risk Statements | 10-36/37/38 |
| GHS | GHS02,GHS07 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 26-36-37/39-16 |
| Hazard Code | Xi |
| Signal Word | Warning |



