ALLYL GLYCIDYL ETHER 99 % 500ML UN 2219 3/PG 3, Each
$ 238.95
|
|
Details
Specifications Synonym(s): 1-Allyloxy-2,3-epoxypropane; Allyl 2,3-epoxypropyl etherEmpirical Formula: C6H10O2Linear Formula: C6H10O2Formula Weight: 114.14MDL Number: MFCD00005143Purity: ≥99%Boiling Point: 154 °C(lit.)Density: 0.962 g/mL at 25 °C(lit.)Refractive Index: n20/D 1.433(lit.)Beilstein Registry Number: 105871Signal Word: DangerHazard statements: H226-H302-H315-H317-H318-H332-H335-H341-H351-H361f-H412Precautionary statements: P261-P273-P280-P305 P351 P338Risk Statements (Europe): 10-20/22-37/38-40-41-43-52/53-62-68Safety Statements (Europe): 24/25-26-36/37/39-61Hazard Codes (Europe): X
Additional Information
| SKU | 5437093 |
|---|---|
| UOM | Each |
| UNSPSC | 12162002 |
| Manufacturer Part Number | A32608-500ML |
| CAS Number | 106-92-3 |
| Is Hazardous | Yes |
| HS Code | 2910900000 |
|---|---|
| UN Number | UN 2219 |
| Proper Shipping Name | Allyl glycidyl ether |
| Packaging Group | PG III |
| DG or HZ | DG |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C6H10O2 |
| EC Number | 203-442-4 |
| HIN | 30 |
| Hazard Statement | H226-H302-H315-H317-H318-H331-H335-H341-H351-H361fd-H412 |
| Precautionary Statements | P261-P273-P280-P305+P351+P338-P303+P361+P353-P405-P501a-P201-P202-P210-P233-P240-P241+P242+P243-P260-P264-P270-P271-P272-P301+P312+P330-P302+P352+P333+P313+P363-P304+P340+P311-P305+P351+P338+P310-P307+P311-P403+P233 |
| Risk Statements | 10-20/22-37/38-40-41-43-52/53-62-68 |
| GHS | GHS02,GHS05,GHS06,GHS08 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 24/25-26-36/37/39-61 |
| Hazard Code | X |
| Signal Word | Danger |





