Allyl chloroacetate, 98%, 50ML, Each
$ 390.00
|
Details
Specifications Empirical Formula: C5H7ClO2Linear Formula: ClCH2CO2CH2CH=CH2Formula Weight: 134.56MDL Number: MFCD00058936Purity: 98%Boiling Point: 164 °C/265 mmHg(lit.)Density: 1.159 g/mL at 25 °C(lit.)Refractive Index: n20/D 1.446(lit.)Signal Word: WarningHazard statements: H302-H312-H315-H319-H332-H335Precautionary statements: P261-P280-P305 P351 P338Risk Statements (Europe): 20/21/22-36/37/38Safety Statements (Europe): 26-36Hazard Codes (Europe): X
Additional Information
SKU | 5437112 |
---|---|
UOM | Each |
UNSPSC | 12162002 |
Manufacturer Part Number | 392944-50ML |
CAS Number | 2916-14-5 |
Is Hazardous | Yes |
HS Code | 2915400000 |
---|---|
UN Number | UN 2929 |
Proper Shipping Name | Allyl chloroacetate |
Packaging Group | PG II |
Hazardous Class | 6.1 |
Label | |
Molecular Formula | C5H7ClO2 |
EC Number | 220-839-8 |
HIN | 66 |
Hazard Statement | H302+H312+H332-H315-H319-H335 |
Precautionary Statements | P210e-P405-P501a-P210-P264-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P403+P235-P501-P261-P280-P305+P351+P338 |
Risk Statements | 20/21/22-36/37/38 |
GHS | GHS07 |
GHS (Pictogram) | |
Safety Statements | 26-36-36/37/39 |
Hazard Code | X |
Signal Word | Warning |