Allyl butyl ether, 98%, 25G, Each
$ 143.76
|
Details
Specifications Empirical Formula: C7H14OLinear Formula: CH2=CHCH2OCH2CH2CH2CH3Formula Weight: 114.19MDL Number: MFCD00009460Purity: 98�nsity: 0.783 g/mL at 25 °C(lit.)Refractive Index: n20/D 1.406(lit.)Beilstein Registry Number: 1699588Signal Word: DangerHazard statements: H225-H315-H319-H335Precautionary statements: P210-P261-P305 P351 P338Risk Statements (Europe): 11-36/37/38Safety Statements (Europe): 16-26-36Hazard Codes (Europe): F,Xi
Additional Information
SKU | 5437121 |
---|---|
UOM | Each |
UNSPSC | 12352100 |
Manufacturer Part Number | 362603-25G |
CAS Number | 3739-64-8 |
Is Hazardous | Yes |
HS Code | 2909199090 |
---|---|
UN Number | UN 3271 |
Proper Shipping Name | ALLYL BUTYL ETHER |
Packaging Group | PG II |
Hazardous Class | 3.1 |
Label | |
Molecular Formula | C7H14O |
EC Number | Unspecified |
Hazard Statement | H225-H315-H319-H335 |
Precautionary Statements | P303+P361+P353-P405-P501a-P210-P261-P305+P351+P338-P233-P240-P241+P242+P243-P264-P280-P302+P352+P332+P313+P362+P364-P305+P351+P338+P337+P313-P370+P378-P403+P235-P501 |
Risk Statements | 11-36/37/38 |
GHS | GHS02,GHS07 |
GHS (Pictogram) | |
Safety Statements | 16-26-36 |
Hazard Code | F,Xi |
Signal Word | Danger |