Valinomycin, 90 %, Each
$ 464.40
|
|
Details
Potassium-selective ionophoric cyclodepsipeptide; inhibitor of mitochondrial action
Additional Information
| SKU | 10092019 |
|---|---|
| UOM | Each |
| UNSPSC | 12352100 |
| Manufacturer Part Number | J62312MC |
| CAS Number | 114-80-7 |
| Is Hazardous | Yes |
| HS Code | 2923900000 |
|---|---|
| UN Number | UN 2811 |
| Proper Shipping Name | Neostigmine bromide |
| Packaging Group | PG II |
| Hazardous Class | 6.1 (a) |
| Label | ![]() |
| Molecular Formula | C12H19BrN2O2 |
| EC Number | 204-054-8 |
| HIN | 66 |
| Hazard Statement | H300+H310+H330-H315-H317-H319-H334-H335 |
| Precautionary Statements | P301+P310a-P304+P340-P305+P351+P338-P320-P330-P405-P501a-P260-P280-P284-P302+P352+P310-P304+P340+P310-P264-P301+P310-P302+P350 |
| Risk Statements | 26/27/28-36/37/38-42/43-25 |
| GHS | GHS06,GHS08 |
| GHS (Pictogram) | ![]() ![]() |
| Safety Statements | 22-26-36/37/39-45-37/39-28A |
| Hazard Code | T+,T |
| Signal Word | Danger |
.jpg)


