Thymol Blue, ACS, Each
 
                                
                            
                        
                            
                            
                                $ 38.00
                            
                            
                            
                        
                        
                        
                            |  | 
Details
H indicator: 1.2 (red) to 2.8 (yellow) to 9.6 (blue)
Additional Information
| SKU | 10012766 | 
|---|---|
| UOM | 2g | 
| UNSPSC | 41116105 | 
| Manufacturer Part Number | 01627204 | 
| CAS Number | 76-61-9 | 
| HS Code | 2934999000 | 
|---|---|
| UN Number | UN 1170 | 
| Proper Shipping Name | Thymol Blue | 
| Packaging Group | PG III | 
| Hazardous Class | 3 | 
| Label |  | 
| Molecular Formula | C27H30O5S | 
| EC Number | 200-973-3 | 
| Hazard Statement | H225-H301+H311+H331 | 
| Risk Statements | 10 | 
| GHS | GHS07 | 
| GHS (Pictogram) |  | 
| Safety Statements | 24/25 | 
| Hazard Code | NA | 
| Signal Word | Warning | 
 
                            