N,N-Diisopropylethylamine, 99.5 %, AcroSeal, Each
$ 190.08
|
|
Details
Acros Organics N,N-DIISOPROPYLETHYLAMIN 100ML
Additional Information
| SKU | 10546442 |
|---|---|
| UOM | 100ML |
| UNSPSC | 41116105 |
| Manufacturer Part Number | 459591000 |
| CAS Number | 7087-68-5 |
| HS Code | 2921198000 |
|---|---|
| UN Number | UN 2734 |
| Proper Shipping Name | N,N-Diisopropylethylamine |
| Packaging Group | PG II |
| Hazardous Class | 3 |
| Label | ![]() |
| Molecular Formula | C8H19N |
| EC Number | 230-392-0 |
| HIN | 338 |
| Hazard Statement | H225-H302-H318-H331-H335-H411 |
| Precautionary Statements | P303+P361+P353-P501a-P201-P261-P280-P304+P340+P312-P305+P351+P338+P310-P308+P313-P210-P305+P351+P338-P311-P403+P233-P233-P240-P241+P242+P243-P260-P264-P270-P273-P301+P330+P331+P310-P303+P361+P353+P310+P363-P304+P340+P310-P370+P378-P403+P235-P405-P501 |
| Risk Statements | 11-22-34-52/53-20/21/22-10-41-37/38-20/22-36/37/38-61 |
| GHS | GHS02,GHS05,GHS06,GHS09 |
| GHS (Pictogram) | ![]() ![]() ![]() ![]() |
| Safety Statements | 26-36/37/39-45-61-16-27-60-23-9-53 |
| Hazard Code | C,F,T |
| Signal Word | Danger |





